DateTime UTC	Sampling height [m]	Is 200 m sample part of profile?	Flask ID string	H2 mixing ratio [ppb]	H2 mixing ratio est. std. error [ppb]	deltaD [permil deviation from VSMOW]	deltaD est. std. error [permil]	"Quality control flag [0=good,1=suspect,2=bad,3=no control available]"
2008-07-09T14:00	200	0	UU-1-5-328	551.8968152	13.79742038	92.75903438	4.5	0
2008-07-16T12:40	200	0	UU-1-5-331	546.3389566	13.65847392	101.0830923	4.5	0
2008-07-23T06:40	200	1	UU-1-4-249	669.3752857	16.73438214	20.40139425	4.5	0
2008-07-23T06:40	120	0	UU-1-5-332	548.0300183	13.70075046	82.62858268	4.5	0
2008-07-23T06:40	60	0	UU-1-5-333	556.8610881	13.9215272	76.30620439	4.5	0
2008-07-23T06:40	20	0	UU-1-5-334	534.8480134	13.37120034	80.12701384	4.5	0
2008-07-30T07:03	200	1	UU-1-4-258	540.0531551	13.50132888	97.2728962	4.5	0
2008-07-30T07:03	120	0	UU-1-4-257	554.9711627	13.87427907	84.85420418	4.5	0
2008-07-30T07:03	60	0	UU-1-4-256	548.4892845	13.71223211	76.03237972	4.5	0
2008-07-30T07:03	20	0	UU-1-4-254	565.1944293	14.12986073	64.92974428	4.5	1
2008-08-06T06:38	200	1	UU-1-4-240	553.5988263	13.83997066	56.90905157	4.5	0
2008-08-06T06:38	120	0	UU-1-4-243	1026.24961	25.65624025	-78.08545267	4.5	2
2008-08-06T06:38	60	0	UU-1-4-246	554.169332	13.8542333	62.21254735	4.5	0
2008-08-06T06:38	20	0	UU-1-4-247	550.2469768	13.75617442	55.0708177	4.5	0
2008-08-13T11:35	200	0	23-107408	533.2025189	13.33006297	104.2117338	4.5	0
2008-08-19T11:25	200	0	UU-1-5-290	523.8115272	13.09528818	98.96024348	4.5	0
2008-08-27T10:05	200	0	UU-1-5-308	518.7105456	12.96776364	99.00588093	4.5	0
2008-09-03T11:20	200	0	UU-1-5-312	531.8805333	13.29701333	89.49206542	4.5	0
2008-09-09T07:06	200	1	UU-1-5-320	521.6976191	13.04244048	110.8506025	4.5	0
2008-09-09T07:06	120	0	24-107410	512.7327352	12.81831838	128.6810465	4.5	0
2008-09-09T07:06	60	0	37-107323	568.9395544	14.22348886	21.15603949	4.5	0
2008-09-09T07:06	20	0	82-107277	580.5117414	14.51279354	2.48395602	4.5	0
2008-09-09T13:08	200	0	UU-1-5-354	541.4818337	13.53704584	86.52265968	4.5	0
2008-09-11T06:37	200	1	UU-1-5-365	538.0811387	13.45202847	98.11405549	4.5	0
2008-09-11T06:37	120	0	UU-1-5-356	519.0963355	12.97740839	120.7311247	4.5	0
2008-09-11T06:37	60	0	UU-1-5-361	528.3829314	13.20957329	59.87093699	4.5	0
2008-09-11T06:37	20	0	UU-1-5-363	566.6252886	14.16563222	39.5187587	4.5	0
2008-09-15T07:09	200	1	UU-1-5-276	492.7331766	12.31832942	94.8525701	4.5	0
2008-09-15T07:09	120	0	UU-1-5-277	521.8934185	13.04733546	71.22404771	4.5	2
2008-09-15T07:09	60	0	UU-1-5-371	501.8154509	12.54538627	86.17933266	4.5	0
2008-09-15T07:09	20	0	UU-1-5-372	494.9932531	12.37483133	86.08699644	4.5	0
2008-09-17T07:09	200	1	UU-1-5-338	510.977868	12.7744467	85.2241303	4.5	0
2008-09-17T07:09	120	0	UU1-5-366	527.7156911	13.19289228	76.86717099	4.5	0
2008-09-17T07:09	60	0	UU-1-5-369	548.5256609	13.71314152	59.93249447	4.5	0
2008-09-17T07:09	20	0	UU-1-5-375	538.1008113	13.45252028	48.51358092	4.5	0
2008-09-17T13:07	200	0	UU-1-5-368	497.7133444	12.44283361	105.4330282	4.5	0
2008-09-18T07:39	200	1	UU-1-5-311	575.8762873	14.39690718	68.60479692	4.5	0
2008-09-18T07:39	120	0	UU-1-5-367	525.1104889	13.12776222	103.1491596	4.5	0
2008-09-18T07:39	60	0	UU-1-5-359	589.3240908	14.73310227	58.88295956	4.5	1
2008-09-18T07:39	20	0	UU-1-5-336	575.8530057	14.39632514	52.77284846	4.5	1
2008-11-06T14:05	200	0	UU-1-5-285	577.5228726	14.43807182	12.1555735	4.5	0
2008-11-12T12:36	200	0	UU-1-5-360	484.5013527	12.11253382	85.40579717	4.5	0
2008-11-18T13:05	200	0	UU-1-5-306	579.101806	14.47754515	52.47466513	4.5	0
2008-11-26T12:05	200	0	UU-1-5-309	514.4648139	12.86162035	77.6230206	4.5	0
2008-12-10T12:35	200	0	UU-1-5-307	546.6475889	13.66618972	71.10804998	4.5	0
2008-12-17T10:35	60	0	UU-1-5-303	565.8529771	14.14632443	-9.694310513	4.5	0
2008-12-17T10:35	20	0	UU-1-5-292	599.4339028	14.98584757	-5.468070737	4.5	0
2008-12-17T10:35	200	1	UU-1-5-341	568.7454971	14.21863743	61.86520498	4.5	0
2008-12-23T09:35	120	0	UU-1-5-280	573.0470765	14.32617691	75.88165967	4.5	1
2008-12-23T09:35	60	0	UU-1-5-300	684.5016673	17.11254168	-6.426005055	4.5	0
2008-12-23T09:35	20	0	UU-1-5-298	626.6239319	15.6655983	19.81764913	4.5	0
2008-12-30T10:05	200	0	UU-1-5-362	620.1335302	15.50333826	35.49250848	4.5	0
2009-01-08T09:35	200	1	UU-1-5-340	616.9087372	15.42271843	77.39723603	4.5	0
2009-01-08T09:35	120	0	UU-1-5-353	809.397174	20.23492935	-34.6320808	4.5	0
2009-01-08T09:35	60	0	UU-1-5-358	743.6723829	18.59180957	-41.77062644	4.5	0
2009-01-08T09:35	20	0	UU-1-5-376	814.2126779	20.35531695	-38.37965806	4.5	0
2009-01-13T12:05	200	0	UU-1-7-029	599.5583733	14.98895933	42.0439119	4.5	1
2009-01-21T11:05	200	0	UU-1-5-373	526.1262032	13.15315508	12.20573627	4.5	1
2009-01-27T12:35	200	0	UU-1-5-339	590.362386	14.75905965	40.13691463	4.5	0
2009-02-04T12:35	200	0	UU-1-5-281	676.8421492	16.92105373	42.20333573	4.5	0
2009-02-11T12:05	200	0	UU-1-5-350	617.7429159	15.4435729	86.35352742	4.5	2
2009-02-18T13:05	200	0	UU-1-5-352	601.8871976	15.04717994	38.52503613	4.5	2
2009-02-24T11:00	200	0	UU-1-5-304	604.4503609	15.11125902	77.06046979	4.5	3
2009-03-03T11:05	200	0	UU-1-5-346	601.88188	15.047047	65.03447207	4.5	0
2009-03-05T08:05	200	1	UU-1-1-008	569.3878392	14.23469598	51.21347251	4.5	0
2009-03-05T08:05	120	0	UU-1-5-305	568.1414251	14.20353563	79.27625652	4.5	0
2009-03-05T08:05	60	0	UU-1-1-007	728.7394656	18.21848664	-79.78934721	4.5	0
2009-03-05T08:05	20	0	UU-1-5-347	669.5604911	16.73901228	-19.2454376	4.5	0
2009-04-01T12:05	200	0	UU-1-1-003	577.2323132	14.43080783	62.81714803	4.5	0
2009-04-09T12:05	200	0	UU-1-1-015	572.4650618	14.31162655	74.84420708	4.5	1
2009-04-14T06:35	200	1	UU-1-1-006	554.8570824	13.87142706	91.20788485	4.5	0
2009-04-14T06:35	120	0	UU-1-1-012	531.6807403	13.29201851	98.65527925	4.5	0
2009-04-14T06:35	60	0	UU-1-1-011	624.3951879	15.6098797	32.81424189	4.5	0
2009-04-14T06:35	20	0	UU-1-1-010	598.8626307	14.97156577	33.84586044	4.5	0
2009-04-15T06:35	200	1	UU-1-1-001	542.2134147	13.55533537	93.20024843	4.5	0
2009-04-15T06:35	120	0	UU-1-1-002	515.5893149	12.88973287	86.20498314	4.5	0
2009-04-15T06:35	60	0	UU-1-1-004	565.2853275	14.13213319	49.11171068	4.5	2
2009-04-15T06:35	20	0	UU-1-1-005	555.4638406	13.88659602	36.04135838	4.5	0
2009-05-19T14:40	200	0	UU-1-1-206	561.0912953	14.02728238	81.29874255	4.5	2
2009-05-27T13:10	200	0	UU-1-4-209	538.5918121	13.4647953	108.6345114	4.5	0
2009-06-03T12:05	200	0	UU-1-4-220	542.3152681	13.5578817	123.8583144	4.5	1
2009-06-17T12:05	200	0	UU-1-4-208	550.0917817	13.75229454	89.04331102	4.5	1
2009-06-29T07:05	200	1	UU-1-4-219	545.4656761	13.6366419	73.45759251	4.5	0
2009-06-29T07:05	60	0	UU-1-4-217	560.0015144	14.00003786	72.98635935	4.5	0
2009-06-29T07:05	20	0	UU-1-4-210	542.3846521	13.5596163	76.25527409	4.5	0
2009-07-01T07:35	120	0	UU-1-4-215	530.9299256	13.27324814	100.5741667	4.5	0
2009-07-01T07:35	60	0	UU-1-5-342	538.1152296	13.45288074	97.13013149	4.5	0
2009-07-01T07:35	20	0	UU-1-5-344	531.5901525	13.28975381	100.1082402	4.5	0
2009-07-01T07:35	200	1	UU-1-4-216	549.0202739	13.72550685	95.98388866	4.5	0
2009-07-21T12:35	200	0	UU-1-4-214	543.8358343	13.59589586	91.30870377	4.5	0
2009-07-28T13:10	200	0	UU-1-7-489	576.5037681	14.4125942	111.9936935	4.5	1
2009-08-18T06:38	200	1	UU-1-7-487	560.045574	14.00113935	90.3381947	4.5	0
2009-08-18T06:38	120	0	UU-1-4-213	609.4386634	15.23596659	2.110398021	4.5	0
2009-08-18T06:38	60	0	UU-1-4-212	583.8097415	14.59524354	-10.1989764	4.5	0
2009-08-18T06:38	20	0	UU-1-5-368	564.7413041	14.1185326	12.60170395	4.5	0
2009-08-24T06:32	200	1	UU-1-7-488	557.4908422	13.93727106	96.27955338	4.5	2
2009-08-24T06:32	120	0	UU-1-7-486	546.3642678	13.6591067	75.83291619	4.5	2
2009-08-24T06:32	60	0	UU-1-7-485	556.4211138	13.91052785	61.59615568	4.5	2
2009-08-24T06:32	20	0	UU-1-7-484	546.4067769	13.66016942	56.3011506	4.5	2
2009-09-03T12:35	200	0	UU-1-7-483	530.0025396	13.25006349	114.6067911	4.5	2
2009-09-08T11:05	200	1	UU-1-7-479	537.6084752	13.44021188	60.70295303	4.5	0
2009-09-08T11:05	20	0	UU-1-7-480	583.2994534	14.58248634	15.12812574	4.5	1
2009-09-16T12:06	200	0	UU-1-7-477	522.6111502	13.06527876	107.7494995	4.5	3
2009-09-23T10:06	200	0	UU-1-7-476	510.157259	12.75393148	126.0012939	4.5	0
2009-10-08T09:35	60	0	UU-1-7-481	521.6060994	13.04015249	102.6179844	4.5	0
2009-10-08T09:35	20	0	UU-2-3-133	522.196309	13.05490773	90.80956053	4.5	0
2009-10-29T08:35	200	1	UU-1-7-586	582.5585005	14.56396251	32.03031358	4.5	1
2009-10-29T08:35	120	0	UU-1-7-587	593.7859645	14.84464911	43.83343075	4.5	0
2009-10-29T08:35	60	0	UU-1-7-588	591.9364129	14.79841032	9.706173087	4.5	0
2009-10-29T08:35	20	0	UU-1-7-589	629.9049195	15.74762299	-34.15778064	4.5	0
2009-11-05T11:35	200	0	UU-1-7-584	538.0815218	13.45203805	83.14672967	4.5	1
2009-11-18T13:28	200	0	UU-2-3-126	641.6714981	16.04178745	-10.20864307	4.5	3
2009-11-24T14:30	200	0	UU-2-3-141	559.1380942	13.97845236	82.81836412	4.5	0
2009-12-09T14:25	200	0	UU-2-3-164	581.6387299	14.54096825	39.01915189	4.5	1
2009-12-15T10:05	120	0	UU-1-7-583	557.3799278	13.9344982	57.14504535	4.5	0
2009-12-15T10:05	60	0	UU-1-7-582	542.719629	13.56799073	63.61048288	4.5	0
2009-12-15T10:05	20	0	UU-1-7-581	578.0506579	14.45126645	41.42750006	4.5	0
2009-12-23T12:25	200	0	UU-2-3-140	538.4232739	13.46058185	80.56681851	4.5	0
2010-01-05T13:50	200	0	UU-2-3-136	614.8718557	15.37179639	0.84138417	4.5	0
2010-01-19T13:05	200	1	UU-2-3-139	576.4538736	14.41134684	62.85524408	4.5	1
2010-01-19T13:05	120	0	UU-2-3-142	558.5356038	13.9633901	65.79055538	4.5	0
2010-01-19T13:05	60	0	UU-2-3-129	512.4199653	9.058390807	80.08571334	4.87903679	1
2010-01-19T13:05	20	0	UU-2-3-137	570.5596752	14.26399188	75.32462472	4.5	1
2010-02-09T13:50	200	0	UU-2-3-128	541.0184213	9.563944861	54.53923642	4.87903679	0
2010-02-17T10:55	200	0	UU-1-1-013	814.8669518	20.3716738	50.30309275	6.9	2
2010-02-24T14:55	200	0	UU-1-4-220	546.3478127	13.65869532	67.26650281	6.9	3
2010-03-09T14:25	200	0	UU-1-4-207	538.027362	13.45068405	80.87651685	6.9	0
2010-03-24T14:50	200	0	UU-1-4-206	578.6318662	14.46579666	40.49550582	6.9	0
2010-04-08T10:35	200	0	UU-2-3-127	537.9805081	9.510241636	72.79505285	4.87903679	1
2010-04-21T11:35	200	0	UU-1-4-208	542.3095343	13.55773836	104.141818	6.9	0
2010-04-28T09:35	200	0	UU-1-4-209	574.0967338	14.35241835	68.48600413	6.9	0
2010-04-29T09:35	200	1	UU-1-4-217	619.6876558	15.4921914	-10.48471421	6.9	0
2010-04-29T09:35	120	0	UU-1-4-210	618.1157609	15.45289402	-10.66956816	6.9	0
2010-04-29T09:35	60	0	UU-2-3-174	604.0644655	10.678452	-19.19459871	4.87903679	0
2010-04-29T09:35	20	0	UU-2-3-134	604.6223319	10.68831377	-24.96272932	4.87903679	0
2010-05-04T11:35	200	0	UU-1-4-219	535.0416878	13.3760422	105.7311484	6.9	0
2010-05-11T10:35	200	0	UU-1-4-214	557.6359287	13.94089822	105.7532698	4.5	2
2010-05-19T12:05	200	0	UU-1-4-215	560.0321318	14.0008033	88.61128645	4.5	0
2010-05-20T06:05	200	1	UU-1-4-216	542.1164816	13.55291204	97.99243497	4.5	0
2010-05-20T06:05	120	0	UU-1-1-014	539.6026256	13.49006564	105.97262	4.5	0
2010-05-20T06:05	60	0	UU-1-5-342	548.8020262	13.72005066	91.21474355	4.5	1
2010-05-20T06:05	20	0	UU-1-5-344	541.6679902	13.54169976	91.81792867	4.5	0
2010-06-02T13:05	200	0	UU-TEMP-004	549.5568579	13.73892145	98.63701218	4.5	2
2010-06-09T10:05	200	0	UU-TEMP-005	595.9275857	14.89818964	49.71154729	4.5	0
2010-06-16T13:05	200	0	UU-TEMP-006	547.5819681	13.6895492	109.5475458	4.5	3
2010-06-23T11:35	200	0	UU-TEMP-007	561.7995254	14.04498814	85.08162935	4.5	0
2010-06-30T06:35	200	0	UU-TEMP-008	593.4516046	14.83629012	92.58605119	4.5	0
2010-07-07T08:05	200	0	UU-TEMP-009	594.0977742	14.85244436	63.25815472	4.5	3
2010-08-12T06:35	200	0	UU-TEMP-010	632.8788464	15.82197116	-6.594732556	4.5	0
2010-08-18T07:05	200	0	UU-TEMP-011	605.6475546	15.14118887	49.79616946	4.5	0
2010-08-23T11:30	200	0	UU-TEMP-012	576.1761402	14.40440351	76.49319983	4.5	0
2010-09-01T08:05	200	0	UU-TEMP_013	527.1120941	13.17780235	90.37662948	6.9	0
2010-09-16T13:05	200	0	UU-TEMP_014	683.342556	17.0835639	-11.45859582	6.9	1
2010-09-23T13:05	200	0	UU-TEMP_015	535.2539892	13.38134973	27.52891082	6.9	0
2010-09-30T11:35	200	0	UU-1-7-476	561.2609384	14.03152346	12.10975837	6.9	0
2010-10-04T08:05	200	1	UU-1-7-025	521.1981166	13.02995292	63.0619971	6.9	0
2010-10-04T08:05	60	0	UU-TEMP-002	559.869708	13.9967427	65.67961357	6.9	1
2010-10-04T08:05	20	0	UU-TEMP-001	540.3799195	13.50949799	53.81685569	6.9	0
2010-10-12T07:35	200	1	UU-1-7-477	504.1087385	12.60271846	79.13576148	6.9	0
2010-10-12T07:35	120	0	UU-1-5-368	538.2065135	13.45516284	50.84630044	6.9	0
2010-10-12T07:35	60	0	UU-1-4-213	1140.265472	28.5066368	-189.7952287	6.9	1
2010-10-12T07:35	20	0	UU-1-4-212	616.2751931	15.40687983	17.04404628	6.9	0
2010-10-21T10:05	200	0	UU-1-7-484	513.3992871	12.83498218	104.6241531	6.9	0
2010-11-04T13:05	200	0	UU-1-7-485	555.1542873	13.87885718	90.71155223	6.9	0
2010-11-10T13:40	200	0	UU-1-7-486	663.5846734	16.58961684	20.75182835	6.9	3
2010-11-20T14:30	200	1	UU-1-7-488	509.2215663	12.73053916	97.95242385	6.9	0
2010-11-20T14:30	120	0	UU-1-7-483	568.3698781	14.20924695	50.94381129	6.9	2
2010-11-20T14:30	60	0	UU-1-7-480	623.813102	15.59532755	23.62892647	6.9	1
2010-11-20T14:30	20	0	UU-1-7-479	713.5160352	17.83790088	-38.13333526	6.9	1
2010-11-25T13:05	200	0	UU-1-7-487	534.8650798	13.371627	67.55070162	6.9	0
2010-12-29T10:35	200	1	UU-1-7-582	548.5454407	9.697005023	67.77455463	4.87903679	0
2010-12-29T10:35	120	0	UU-1-5-325	647.3801181	16.18450295	0.12049702	6.9	0
2010-12-29T10:35	60	0	UU-1-5-319	675.9082969	16.89770742	-22.09360523	6.9	1
2010-12-29T10:35	20	0	UU-1-7-489	675.1533848	16.87883462	-24.42529093	6.9	1
2011-01-19T12:05	200	0	UU-1-5-278	568.8266808	14.22066702	65.19158756	6.9	0
2011-01-26T14:35	200	0	UU-1-7-026	561.7669426	14.04417357	65.62452029	6.9	0
2011-02-02T13:05	200	0	UU-1-5-297	598.4063874	14.96015969	43.47840086	6.9	0
2011-02-08T12:35	200	0	UU-1-5-367	569.8146493	10.07299506	46.23103628	4.87903679	0
2011-02-09T08:05	200	1	UU-1-5-289	568.823595	10.05547553	58.69117931	4.87903679	0
2011-02-09T08:05	120	0	UU-1-7-481	539.4385646	9.536016677	94.68922733	4.87903679	0
2011-02-09T08:05	60	0	UU-1-4-264	612.859205	10.83392249	-28.38060701	4.87903679	0
2011-02-09T08:05	20	0	UU-1-5-287	618.1834905	10.92804345	-30.74443037	4.87903679	0
2011-02-16T11:05	200	0	UU-1-7-583	554.1762902	9.796545319	23.66426064	4.87903679	0
2011-02-24T09:35	200	0	UU-1-5-316	578.9961538	14.47490385	46.75235688	6.9	0
2011-03-03T10:05	200	0	UU-1-7-584	600.1266034	15.00316509	45.69092084	6.9	0
2011-03-10T09:05	200	0	UU-1-7-588	584.0472703	14.60118176	81.3197269	6.9	0
2011-03-14T08:05	200	1	UU-1-7-587	1094.876653	19.35486765	-120.9264359	4.87903679	2
2011-03-14T08:05	120	0	UU-1-7-581	1091.084102	19.28782418	-110.1562518	4.87903679	2
2011-03-14T08:05	60	0	UU-1-5-384	1010.985989	17.87187621	-124.2170161	4.87903679	2
2011-03-17T10:05	200	0	UU-1-5-366	544.373771	13.60934428	55.7243799	6.9	0
2011-03-22T07:35	200	1	UU-1-7-589	545.7264083	13.64316021	75.92276955	6.9	0
2011-03-22T07:35	120	0	UU-TEMP-004	594.5750381	14.86437595	46.42138425	6.9	0
2011-03-22T07:35	60	0	UU-TEMP-007	591.4130107	14.78532527	82.82523195	6.9	0
2011-03-22T07:35	20	0	UU-1-7-586	623.5040881	15.5876022	4.418583752	6.9	0
2011-03-24T08:05	200	0	UU-1-4-255	537.1252701	13.42813175	83.49524783	6.9	0
2011-03-30T07:35	200	1	UU-1-7-478	529.8441561	13.2461039	80.72806586	6.9	0
2011-03-30T07:35	120	0	UU-1-5-342	656.3424953	16.40856238	-54.06329656	6.9	0
2011-03-30T07:35	60	0	UU-TEMP-006	627.1574739	15.67893685	-29.74197835	6.9	0
2011-03-30T07:35	20	0	UU-1-7-585	662.9170819	16.57292705	-52.76536518	6.9	0
2011-04-13T06:05	200	0	UU-TEMP-012	567.2781579	14.18195395	92.82635207	6.9	2
2011-04-20T06:05	200	1	UU-TEMP-009	568.7173317	14.21793329	101.5662265	6.9	1
2011-04-20T06:05	120	0	UU-TEMP-010	564.7864071	14.11966018	108.376779	6.9	0
2011-04-20T06:05	60	0	UU-TEMP-008	601.6022048	10.63492496	26.56527057	4.87903679	0
2011-04-20T06:05	20	0	UU-1-5-344	581.6059576	10.28143791	28.12504386	4.87903679	0
2011-05-04T14:05	200	0	UU-1-1-014	566.9227654	14.17306914	117.3987969	6.9	0
2011-05-11T11:05	200	0	UU-1-7-482	2513.53398	44.43342305	-110.7602545	4.87903679	1
2011-05-18T12:05	200	0	UU-1-5-305	574.3163651	14.35790913	115.6307249	6.9	0
2011-05-31T12:05	200	0	UU-1-1-009	560.6362506	14.01590627	88.60998072	6.9	2
2011-06-15T06:35	200	0	UU-1-1-347	575.6802768	14.39200692	74.14348236	6.9	0
2011-06-22T11:05	200	0	UU-1-1-003	537.0302838	13.4257571	115.1776608	6.9	0
2011-06-29T10:35	200	0	UU-1-1-011	515.7135243	12.89283811	109.8574154	6.9	0
2011-07-07T11:35	200	0	UU-1-1-015	532.243614	13.30609035	116.741171	6.9	0
2011-07-13T13:35	200	0	UU-1-1-006	505.7264743	8.940065485	110.5722688	4.87903679	0
2011-08-03T14:05	200	0	UU-1-1-002	554.4920769	13.86230192	80.20154398	6.9	0
2011-08-17T13:05	200	0	UU-1-1-001	535.1191638	13.3779791	98.16270295	6.9	0
2011-09-07T13:35	200	0	UU-1-1-005	482.1363609	12.05340902	119.737309	6.9	0
2011-09-13T12:35	200	0	UU-1-1-012	491.4193089	12.28548272	127.1366545	6.9	3
2011-09-21T12:05	200	0	UU-1-1-010	507.0401393	12.67600348	110.1106132	6.9	3
2011-09-28T07:35	200	1	UU-TEMP_011	875.2329657	21.88082414	-31.43887921	6.9	3
2011-09-28T07:35	120	0	UU-1-4-214	583.673811	14.59184528	52.48393827	6.9	3
2011-09-28T07:35	60	0	UU-1-4-216	625.7369987	11.06157188	13.66842696	4.87903679	3
2011-09-28T07:35	20	0	UU-1-4-215	564.9153011	14.12288253	27.33805519	6.9	3
2011-10-05T12:05	200	0	UU-1-8-583	497.6333018	12.44083255	121.9406299	6.9	3
2011-10-12T11:35	200	0	UU-1-8-584	505.1087975	12.62771994	103.9490347	6.9	3
2011-10-25T11:05	200	0	UU-1-8-585	480.4654012	12.01163503	93.82703015	6.9	3
2011-10-31T13:35	200	0	UU-1-8-580	494.006765	12.35016913	100.527312	6.9	3
2011-11-09T12:20	200	0	UU-1-8-581	559.9255414	13.99813854	-29.67858851	6.9	0
2011-11-17T11:35	200	0	UU-1-8-578	554.7959347	13.86989837	20.75207659	6.9	0
2011-11-23T13:05	200	0	UU-1-4-212	576.6648898	14.41662225	37.27911625	6.9	0
2011-12-01T12:05	20	0	UU-TEMP-007	511.4428339	12.78607085	85.36637097	6.9	0
2011-12-15T13:35	60	0	UU-1-1-002	508.151783	12.70379458	113.6799688	6.9	3
2012-01-04T11:05	200	0	UU-1-4-264	512.5315994	12.81328999	110.6543252	6.9	3
2012-01-20T12:35	200	0	UU-1-7-583	515.5022508	12.88755627	105.2029609	6.9	3
2012-02-01T12:35	200	0	UU-1-5-287	565.0364857	14.12591214	84.50945594	6.9	3
2012-02-13T12:35	200	0	UU-1-7-589	562.8608646	14.07152162	78.50852129	6.9	3
2012-02-21T13:05	200	0	UU-1-7-584	523.2834081	13.0820852	89.38124972	6.9	3
2012-03-02T11:05	200	0	UU-1-5-316	546.9729446	13.67432362	75.51252565	6.9	3
2012-03-12T10:05	200	0	UU-1-7-581	557.4281811	13.93570453	70.06268267	6.9	3
2012-03-15T08:05	200	1	UU-1-7-587	693.1855351	12.25390481	-22.6868892	4.87903679	3
2012-03-15T08:05	120	0	UU-1-5-348	657.7735623	16.44433906	-18.74615325	6.9	3
2012-03-15T08:05	60	0	UU-TEMP-004	613.0236535	15.32559134	1.057586054	6.9	3
2012-03-15T08:05	20	0	UU-TEMP-013	624.9209744	15.62302436	3.362072245	6.9	3
2012-03-22T12:05	200	0	UU-1-7-588	517.8783164	12.94695791	91.83258376	6.9	3
2012-03-28T07:05	200	1	UU-1-7-482	521.7252223	13.04313056	85.89405547	6.9	3
2012-03-28T07:05	120	0	UU-TEMP-012	628.1550073	11.10431663	-22.06542098	4.87903679	3
2012-03-28T07:05	60	0	UU-1-5-305	528.655124	13.2163781	82.00025371	6.9	3
2012-03-28T07:05	20	0	UU-TEMP-009	586.3846762	14.65961691	4.099212366	6.9	3
2012-04-03T13:05	200	0	UU-1-7-481	535.2975962	13.38243991	70.03790627	6.9	3
2012-04-11T09:35	200	0	UU-1-5-347	508.6705367	12.71676342	82.47881842	6.9	3
2012-04-18T12:35	200	0	UU-1-1-003	501.3567078	12.5339177	101.4764352	6.9	3
2012-04-25T11:05	200	0	UU-1-5-289	494.3496694	12.35874174	86.08298832	6.9	3
2012-05-16T10:05	200	0	UU-1-5-344	509.9928806	12.74982202	106.9876436	6.9	3
2012-05-23T08:35	200	0	UU-1-7-582	527.6272689	13.19068172	49.07517431	6.9	3
2012-05-30T12:35	200	0	UU-TEMP-008	531.1796001	13.27949	75.42215485	6.9	3
2012-06-06T10:05	200	0	UU-1-5-367	537.4032369	13.43508092	80.63124601	6.9	3
2012-06-20T11:35	200	0	UU-TEMP-014	532.5572328	13.31393082	89.850181	6.9	3
2012-06-27T09:35	200	0	UU-1-7-487	580.0266558	10.25351954	15.81577805	4.87903679	3
2012-07-03T11:05	200	0	UU-1-5-325	569.0909764	10.06020221	0.702243781	4.87903679	3
2012-07-10T15:05	200	0	UU-1-7-488	526.9916989	13.17479247	101.6578096	6.9	3
